top of page
2024 Daily Rates
WEEKDAY 9 Holes | WEEKDAY 18 Holes | WEEKEND 9 Holes | WEEKEND 18 Holes | |
---|---|---|---|---|
Green Fee | $20 | $26 | $25 | $33 |
Green Fee with Cart | $30 | $42 | $35 | $48 |
Senior Green Fee (62+) | $16 | $21 | $20 | $24 |
Senior Green Fee with Cart (62+) | $26 | $37 | $30 | $40 |
Junior Green Fee (13-17) | $12* | $18* | $12* | $20* |
Youth Green Fee (<12) | Free** | Free** | Free** | Free** |
Special Prices
Reciprocal Memberships (includes cart): $25 for 18 holes.
Group Rates: Contact the Golf Operations Manager for groups of 16 golfers or more.
Weekdays: Monday-Friday
Weekends: Saturday-Sunday
* If taking a cart, the Junior rate is voided.
** If accompanied by an adult.
bottom of page